Carrier shortlist
Pennsylvania · Warminster
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHER WORLDWIDE INC | 3641103 | MC 1251204 | Warminster, PA | 3479879564 | dispatch@sherworld.com | 8 | 4 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat, Tanker / bulk, Flatbed / oversized | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Coal / coke, Building materials | PhilaPort (Philadelphia) |
| SHIELDS FAMILY TRUCKING LLC | 2546698 | MC 886615 | Warminster, PA | 2672300865 | mikeshields4376@gmail.com | 2 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Building materials | PhilaPort (Philadelphia) |
| ALEMAR TRANSPORTATION LLC | 2572649 | MC 900304 | Warminster, PA | 2674013161 | alemartrucks@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Fresh produce, Motor vehicles, Meat / perishable, Construction, Building materials | PhilaPort (Philadelphia) |
| LJK TRUCKING LLC | 2632217 | MC 916186 | Warminster, PA | 2154509068 | ljktruckingllc@yahoo.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Construction, Building materials | PhilaPort (Philadelphia) |
| O2 TRUCKING INC | 4321766 | MC 1686276 | Warminster, PA | 2674012145 | o2truckingdispatch@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| SILVER LEAF INC | 3182944 | MC 127904 | Warminster, PA | 2159623221 | pcsikora@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Construction, Building materials | PhilaPort (Philadelphia) |
| TACONY TRANSPORTATION, INC. | 1507031 | MC 565174 | Warminster, PA | 4438381967 | frenkeld@yahoo.com | 1 | 1 | Contract authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Fresh produce, Grain & feed, Oilfield, Construction, Building materials | PhilaPort (Philadelphia) |
| SHZ UNITED INC | 3852994 | MC 1405026 | Warminster, PA | 4155428258 | shzsafety415@gmail.com | 70 | 35 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| QGM EXPRESS | 2459353 | MC 849566 | Warminster, PA | 2679629025 | safety@qgmexpress.com | 42 | 42 | Common authority | Not rated | Dry van, Dry bulk | Motor vehicles | PhilaPort (Philadelphia) |
| ENF TRUCKING LLC | 3418836 | MC 1104600 | Warminster, PA | 6468309371 | enftrucking@gmail.com | 40 | 40 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| SHJ HOLDING INC | 4049905 | MC 1534369 | Warminster, PA | 3505000070 | sean@shjholding.com | 40 | 40 | Common authority | Not rated | Dry van, Reefer | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Meat / perishable, Paper products | PhilaPort (Philadelphia) |
| NAMOZGOH AUTO CORP | 3879157 | MC 1422667 | Warminster, PA | 3475377821 | namozgohinc@gmail.com | 32 | 26 | Common authority | Not rated | Dry van | Motor vehicles | PhilaPort (Philadelphia) |
| SPARTAN CONSULTING GROUP LLC | 3739954 | MC 1323525 | Warminster, PA | 2676712043 | sc@sparatancgllc.com | 30 | 75 | Common authority | Not rated | Dry van, Tanker / bulk | Liquor / beverages, Paper products | PhilaPort (Philadelphia) |
| SNF EXPRESS INC | 4243248 | MC 1643539 | Warminster, PA | 4454001020 | dispatch.snfexpress@gmail.com | 28 | 20 | Common authority | Not rated | Dry van, Hazmat | — | PhilaPort (Philadelphia) |
| MCKEON TRUCKING | 296537 | MC 211083 | Warminster, PA | 2156756811 | mckeontrk@aol.com | 27 | 27 | Common authority | Not rated | Flatbed / oversized, Dry bulk | Construction, Building materials | PhilaPort (Philadelphia) |
| NOVI TRUCKING INC | 3280616 | MC 1037162 | Warminster, PA | 2199993309 | dispatch.novitrucks@gmail.com | 26 | 24 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| MUKHAMMAD AMIR INC | 3471592 | MC 1136454 | Warminster, PA | 2675590516 | amukh1993@gmail.com | 20 | 21 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | PhilaPort (Philadelphia) |
| JMJ LINES INC | 4113812 | MC 1571863 | Warminster, PA | 2677198119 | safety.jmjlines@gmail.com | 18 | 24 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| SHAMROCK TRUCKING LLC | 1615335 | MC 597105 | Warminster, PA | 2154420720 | — | 18 | 18 | Contract authority | Satisfactory | Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | PhilaPort (Philadelphia) |
| ALL DAY AUTO HAULING LLC | 3505080 | MC 1158250 | Warminster, PA | 2673173040 | dispatch@alldayautohauling.com | 16 | 19 | Common authority | Not rated | Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| A. MASTROCCO, JR. MOVING & STORAGE, INC. | 832471 | MC 368703 | Warminster, PA | 2154449330 | mastrocco@verizon.net | 15 | 12 | Common authority | Not rated | Dry van | Household goods | PhilaPort (Philadelphia) |
| CHAVOUS TRANSPORTATION LLC | 3872584 | MC 1418287 | Warminster, PA | 5138770111 | dispatch@chavousllc.com | 15 | 10 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| IF TRUCKING LLC | 3898803 | MC 1435639 | Warminster, PA | 2673174488 | truckingif@gmail.com | 10 | 10 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | PhilaPort (Philadelphia) |
| KR TRANSPORTATION SOLUTIONS | 3942894 | MC 1446587 | Warminster, PA | 2156728060 | robertw@wannerstransport.com | 10 | 10 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| BSH GROUP INC | 3499696 | MC 1154672 | Warminster, PA | 9162261896 | bshgroupinc@outlook.com | 7 | 14 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| DM LOGISTICS INC | 3630503 | MC 1243636 | Warminster, PA | 2676161001 | bob071883@gmail.com | 7 | 14 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| CARA SPEDITIONS LLC | 3052842 | MC 050768 | Warminster, PA | 2677870103 | carallcmain@gmail.com | 6 | 6 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Fresh produce, Motor vehicles, Meat / perishable, Paper products, Construction, Building materials | PhilaPort (Philadelphia) |
| MOONEY'S RELOCATION SPECIALISTS, INC. | 113540 | MC 068727 | Warminster, PA | 2158843280 | miked@mooneysmoving.com | 6 | 7 | Common authority | Satisfactory | — | Household goods | PhilaPort (Philadelphia) |
| POBEDA WAY INC | 3382628 | MC 1085917 | Warminster, PA | 2673777764 | dispatch@pobedaway.com | 6 | 7 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| CARTRACE INC | 3779903 | MC 1352694 | Warminster, PA | 2674324643 | cartraceinc@gmail.com | 5 | 5 | Common authority | Not rated | Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| GARY GLOBAL CO | 3333373 | MC 1062667 | Warminster, PA | 2677073619 | garyglobalco@gmail.com | 5 | 5 | Common authority | Not rated | Dry van | Motor vehicles | PhilaPort (Philadelphia) |
| S GOLDEN WAY INC | 3663976 | MC 1267869 | Warminster, PA | 9162481316 | sgoldenwayinc1@gmail.com | 5 | 5 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk | Liquor / beverages, Fresh produce, Meat / perishable | PhilaPort (Philadelphia) |
| US ROAD INC | 2837463 | MC 949643 | Warminster, PA | 2153839911 | usroadinc@gmail.com | 5 | 7 | Common authority | Not rated | Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| DALE & R INC | 4204263 | MC 1622488 | Warminster, PA | 2673806174 | daleandrinc@gmail.com | 4 | 4 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| TARGET LOGISTICS SOLUTION | 4172618 | MC 1605206 | Warminster, PA | 2674946323 | info@tlslogistics.us | 4 | 4 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| WESLEY AUTO RECOVERY INC | 1793421 | MC 668908 | Warminster, PA | 2156758201 | wesleyauto@gmail.com | 4 | 4 | Common authority | Not rated | — | Motor vehicles | PhilaPort (Philadelphia) |
| AMINJON TRUCKING INC | 4337195 | MC 1694166 | Warminster, PA | 4848884685 | aminjontrucking@gmail.com | 3 | 2 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| BAFA TRANS INC | 3965757 | MC 1480363 | Warminster, PA | 2678795171 | bafatransinc@gmail.com | 3 | 4 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| AR TOWING LLC | 3110514 | MC 082454 | Warminster, PA | 2676329877 | artowingllc1@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Building materials | PhilaPort (Philadelphia) |
| ARTXPRESS LLC | 3540395 | MC 1181843 | Warminster, PA | 2673577026 | krasotga@hotmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | PhilaPort (Philadelphia) |
| BEK FF EXPRESS INC | 3278102 | MC 1036023 | Warminster, PA | 2675388925 | bekffsafety2022@gmail.com | 2 | 3 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| BUDDY EXPRESS INC | 4555351 | MC 1809789 | Warminster, PA | 3476269815 | peradzed@icloud.com | 2 | 4 | Common authority | Not rated | Dry van | Motor vehicles | PhilaPort (Philadelphia) |
| DAS TRUCKING GROUP INC | 4406293 | MC 1730364 | Warminster, PA | 6105003800 | daslogisticinc@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | Motor vehicles | PhilaPort (Philadelphia) |
| JAMES SANKEY & ASSOCIATES LLC | 348652 | MC 443352 | Warminster, PA | 2153439500 | jimsankey@sankeypools.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies, Coal / coke, Building materials | PhilaPort (Philadelphia) |
| LUCKY CARGO INC | 4438448 | MC 1747371 | Warminster, PA | 2676671113 | luckycargosafety1@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| MAC TOWING & RECOVERY LLC | 3273991 | MC 1034034 | Warminster, PA | 2152988937 | mactowingandrecovery@gmail.com | 2 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| R.C. DE OLEO TRUCKING INC | 2503249 | MC 867694 | Warminster, PA | 2672219478 | roberto123472lo@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| RIGHTWAY SMITH LLC | 4160628 | MC 1598837 | Warminster, PA | 2155798799 | esmith@wannerstransport.com | 2 | 2 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| RIZONE TRUCKING LLC | 3486423 | MC 1151164 | Warminster, PA | 2152450157 | dispatch@rizonetrucking.com | 2 | 2 | Contract authority | Not rated | Dry van, Reefer | Meat / perishable | PhilaPort (Philadelphia) |
| SNG PRIDE TRANSPORT INC | 4365333 | MC 1708901 | Warminster, PA | 4844704444 | sngpride@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| BW TRUCKING LLC | 2266484 | MC 773765 | Warminster, PA | 2153978767 | snappybruce@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Paper products | PhilaPort (Philadelphia) |
| COASTAL EXPRESS, INC. | 1724885 | MC 631788 | Warminster, PA | 2672522754 | victorkalina@hotmail.com | 1 | 2 | Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | — |
| ELI LOGISTICS INC | 4516610 | MC 1788941 | Warminster, PA | 2673558683 | elilogisticsincsafety@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| FLASH DUMPER LLC | 3470389 | MC 1135731 | Warminster, PA | 2154706322 | cpatanovich@gmail.com | 1 | 1 | Common authority | Not rated | — | Construction, Building materials | PhilaPort (Philadelphia) |
| GXPRESS LINES INC | 4058172 | MC 1539290 | Warminster, PA | 2674147232 | vgofman65@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| JA EXPRESS INC | 2574605 | MC 900312 | Warminster, PA | 2677739097 | jaexpressinc@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| JESSI LINE LLC | 3709314 | MC 1301151 | Warminster, PA | 6466428279 | andrey.litvinov@gmail.com | 1 | 2 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | PhilaPort (Philadelphia) |
| JMJ XPRESS SERVICE INC | 4357165 | MC 1704453 | Warminster, PA | 2678899128 | jmjtruckinginc.safety@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| KING EXPRESS INC | 3803748 | MC 1370077 | Warminster, PA | 5615074963 | khatskoandriy@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| MAJORKA TRUCKING LLC | 4528485 | MC 1795667 | Warminster, PA | 2672675800 | safety.majorkatruckingllc@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| MEGA 6 INC | 4076699 | MC 1549945 | Warminster, PA | 2676169780 | mega6inc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| PITTRANS LLC | 4182228 | MC 1610434 | Warminster, PA | 2677771159 | petrik0416@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| RANA TRANSPORTATION LLC | 4347194 | MC 1699255 | Warminster, PA | 2672619103 | ranatransportationllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Household goods | PhilaPort (Philadelphia) |
| RS GASH HAULING LLC | 4085036 | MC 340194 | Warminster, PA | 2157830167 | bnbgashtrucking@aol.com | 1 | 1 | Contract authority | Not rated | — | — | PhilaPort (Philadelphia) |
| SALAMBEK UNITED INC | 4511328 | MC 1786125 | Warminster, PA | 2159171177 | salambekunitedinc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| SAMS CARGO INC | 4312276 | MC 1680995 | Warminster, PA | 2672100728 | safetysamscargoinc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| SASH LOGISTIC LLC | 3603115 | MC 1224585 | Warminster, PA | 2672669083 | sashlogistic@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| WANNER'S TRANSPORT AND DELIVERY | 2967781 | MC 008463 | Warminster, PA | 2156728060 | esmith@wannerstransport.com | 1 | 1 | Common authority | Not rated | Dry van | Paper products, Construction, Building materials | PhilaPort (Philadelphia) |
| ST TOW LLC | 4553356 | MC 1808659 | Warminster, PA | 2156090114 | sttow24@gmail.com | 1 | 4 | Common authority | Not rated | — | — | PhilaPort (Philadelphia) |
| TRANS LOGISTICS CARRIER | 4447187 | MC 1751943 | Warminster, PA | 3238231508 | translogisticscarrier@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Fresh produce | PhilaPort (Philadelphia) |
| TRUCKING TIME INC | 2504258 | MC 868097 | Warminster, PA | 4454440480 | trucking.time@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| UGX LOGISTICS LLC | 4553782 | MC 1808900 | Warminster, PA | 3478811717 | ugxlogisticllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| UZB LOGISTICS INC | 3452328 | MC 1124322 | Warminster, PA | 7086538500 | sayfilimo@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | PhilaPort (Philadelphia) |
| V V T TRACKING INC | 2393087 | MC 844322 | Warminster, PA | 2153277177 | vtanchuk@yahoo.com | 1 | 1 | Contract authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | PhilaPort (Philadelphia) |
| VLAD & K LLC | 3752902 | MC 1332953 | Warminster, PA | 2675847720 | vlad130169@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| XLINER INC | 4540349 | MC 1801667 | Warminster, PA | 4452022223 | xlinerinc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| ABUBAKIR TRANS INC | 4451273 | MC 1754135 | Warminster, PA | 9165965522 | umarnazarov80@gmail.com | 0 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
| OSS EAST, LLC | 4463891 | MC 1761412 | Warminster, PA | 2672825650 | — | 0 | 6 | Contract authority | Not rated | Dry van | Paper products | PhilaPort (Philadelphia) |
| ROYAL CARGO EXPRESS LLC | 4355823 | MC 1703764 | Warminster, PA | 2019236178 | royalcargoexpress.yh@gmail.com | 0 | 1 | Common authority | Not rated | Dry van | — | PhilaPort (Philadelphia) |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net