Carrier shortlist
Ohio · Stow
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA WORLD LOGISTICS INC | 4506578 | MC 1783558 | Stow, OH | 3309002200 | amazoniaworldinc@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Cleveland Intermodal |
| RMR LOGISTIC LLC | 4367240 | MC 1709950 | Stow, OH | 3309999098 | rmrlogisticllc@yahoo.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Cleveland Intermodal |
| ADVANCE TRANS INC | 3731949 | MC 1317715 | Stow, OH | 9163859725 | advancetrans21@gmail.com | 141 | 141 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Paper products | Cleveland Intermodal |
| TTR SHIPPING COMPANY | 1636702 | MC 578023 | Stow, OH | 8883336865 | missy@ttrshipping.com | 97 | 94 | Common authority | Satisfactory | Dry van, Flatbed / oversized | Motor vehicles | Cleveland Intermodal |
| ARMMEXPRESS | 3416235 | MC 1102983 | Stow, OH | 3307600000 | armexpressoh@gmail.com | 45 | 45 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| DQXPRESS INC | 3253972 | MC 1024613 | Stow, OH | 3307521361 | amz_dqxpress@yahoo.com | 40 | 40 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| AXE LOGISTICS INC | 3793026 | MC 1362220 | Stow, OH | 4403582131 | safety@axelogisticsinc.com | 10 | 10 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| HIGHWAY TRUCKING LLC | 2793322 | MC 941374 | Stow, OH | 3303106901 | highwaytrucking1@gmail.com | 10 | 10 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Paper products, Construction, Building materials | Cleveland Intermodal |
| SURHON TRUCKING INC | 4076923 | MC 1550078 | Stow, OH | 5133136045 | surhontruckinginc@gmail.com | 10 | 10 | Common authority | Not rated | Dry van | Motor vehicles | Cleveland Intermodal |
| TRUCK MATES INC | 4363084 | MC 1707693 | Stow, OH | 3308142246 | truckmatescorp@gmail.com | 10 | 20 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| IMS LINE LLC | 3187364 | MC 132363 | Stow, OH | 2206660550 | imslinellc@gmail.com | 8 | 8 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| MATT WINTERS EXCAVATING LLC | 2959175 | MC 003654 | Stow, OH | 2343345438 | cyndi@wintersexcavating.com | 6 | 3 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Coal / coke, Building materials | Cleveland Intermodal |
| BRR AUTO TRANS LLC | 2533393 | MC 880638 | Stow, OH | 3307770227 | brrautotrans@gmail.com | 5 | 6 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Cleveland Intermodal |
| AMERICAS RELIABLE TRANSPORTATION INC | 4241206 | MC 1642471 | Stow, OH | 7274120520 | reliable@bestruckers.com | 4 | 4 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| GOLDEN TIME INC | 3209352 | MC 1001868 | Stow, OH | 3303104740 | goldentimego@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| H3 TOWING LLC | 3609453 | MC 1228928 | Stow, OH | 3302216610 | h3towingservices@gmail.com | 3 | 1 | Common authority | Not rated | Hazmat, Tanker / bulk | Motor vehicles | Cleveland Intermodal |
| MINA EXPRESS INC | 4283792 | MC 1665691 | Stow, OH | 2162133926 | orient2108@gmail.com | 3 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Motor vehicles, Meat / perishable, Paper products | Cleveland Intermodal |
| MNK TRANS LLC | 3033914 | MC 040907 | Stow, OH | 3302710207 | mnktrans3@gmail.com | 3 | 3 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Cleveland Intermodal |
| BALD EAGLE CARGO LLC | 3636572 | MC 1247994 | Stow, OH | 2347595505 | safety@baldeaglecargollc.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Cleveland Intermodal |
| OCEAN SEALS LLC | 3895096 | MC 1433219 | Stow, OH | 2208000700 | oceansealsllcsafety@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| ABR TRANS LLC | 4430734 | MC 1743328 | Stow, OH | 3306042270 | abrtransllc25@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Cleveland Intermodal |
| ARA CARRIERS INC | 4538370 | MC 1800577 | Stow, OH | 3304749094 | aracarriersinc@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| AZON TRUCKING INC | 3542908 | MC 1183597 | Stow, OH | 3802510010 | safety@azontrucking.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Paper products, Construction, Building materials | Cleveland Intermodal |
| BONHAM TRUCKING LLC | 3132438 | MC 093875 | Stow, OH | 3309312313 | bonhamtrucking1501@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies, Building materials | Cleveland Intermodal |
| FAT MAN TRANSPORTATION INC | 2034007 | MC 714094 | Stow, OH | 3306715767 | ivan.odak@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Cleveland Intermodal |
| IZA EXPRESS LLC | 4375638 | MC 1714504 | Stow, OH | 6575662909 | izaexpressllc@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| J&C LOGISTICS COMPANY LLC | 4496627 | MC 1778282 | Stow, OH | 2023501187 | jandclogi@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| MGL TRANSPORT LLC | 3851192 | MC 1403812 | Stow, OH | 3308600364 | mgltransport@outlook.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| MH EXPEDITE INC | 4217477 | MC 1629577 | Stow, OH | 4438700163 | mhexpedite2024@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| NEW OASIS LLC | 3583712 | MC 1665699 | Stow, OH | 3303108362 | jat1975.jat@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable | Cleveland Intermodal |
| OLIVER CORP LLC | 4053010 | MC 1536253 | Stow, OH | 3802358717 | olivercorpllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| ONE LOVE TRUCKING LLC | 4398483 | MC 1726292 | Stow, OH | 8622300706 | wallaceandrie@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| PRECISION FREIGHT FORWARDERS LLC | 4574057 | MC 1819809 | Stow, OH | 3308087495 | precisionff1@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Cleveland Intermodal |
| SPORT EXPRESS INC | 4486130 | MC 1772637 | Stow, OH | 3302127226 | sportexpress25@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| DEPENDABLE TRUCKING | 1250792 | MC 500166 | Stow, OH | 3302211239 | dependabletrucking7@gmail.com | 1 | 1 | Contract authority | Satisfactory | Dry van | — | Cleveland Intermodal |
| THREE 7 TRANSPORT, LLC | 4462295 | MC 1759971 | Stow, OH | 2342374151 | three7transportllcsafety@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Cleveland Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net