Carrier shortlist
Maryland · Silver Spring
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEWTRANSCOMET LLC | 3573991 | MC 1204865 | Silver Spring, MD | 2404181845 | plenafinancialservices@outlook.com | 10 | 6 | Common authority | Not rated | Container / drayage | Motor vehicles | Port of Baltimore |
| GREENRAY CORP | 3072464 | MC 067143 | Silver Spring, MD | 7184273566 | greenrayinvoicing@gmail.com | 6 | 5 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Meat / perishable, Paper products, Construction, Building materials | Port of Baltimore |
| AJB TRUCKING INC. | 2872457 | MC 1393310 | Silver Spring, MD | 2407042491 | aljabenitez25@gmail.com | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Household goods, Grain & feed, Paper products, Construction, Building materials | Port of Baltimore |
| ONE LOVE TRANSPORTATION SERVICES, LLC | 2903678 | MC 977195 | Silver Spring, MD | 3019790654 | onelovetransvs@gmail.com | 3 | 3 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized | Grain & feed, Meat / perishable, Paper products, Construction, Building materials | Port of Baltimore |
| CMJ CO LLC | 4018058 | MC 1514761 | Silver Spring, MD | 9096565432 | cmjcollctrucking@gmail.com | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van | — | Port of Baltimore |
| DJR LOGISTICS LLC | 3519100 | MC 1167435 | Silver Spring, MD | 2025792618 | miltonmlg@aol.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | — | Port of Baltimore |
| ESIY TRANSPORTATION LLC | 3260476 | MC 1027770 | Silver Spring, MD | 2404917156 | esiytrucking@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Port of Baltimore |
| GOLDEN TRUCKING LLC | 4489154 | MC 1775782 | Silver Spring, MD | 3014422100 | goldentruckingllc21@gmail.com | 1 | 2 | Common authority | Not rated | Container / drayage, Dry van | — | Port of Baltimore |
| TH CARGO LLC | 4571809 | MC 1818602 | Silver Spring, MD | 3014427194 | alexandvalvarez2018@gmail.com | 1 | 4 | Common authority | Not rated | Container / drayage, Dry van | — | Port of Baltimore |
| CONSOLIDATED COMMERCIAL SERVICES LLC | 1824981 | MC 1581071 | Silver Spring, MD | 2406381278 | jeduffie@duffieinc.com | 50 | 35 | Common authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized | Motor vehicles, Construction, Building materials | Port of Baltimore |
| AMATO INDUSTRIES INC | 275184 | MC 733236 | Silver Spring, MD | 3015653220 | brian@amatoind.com | 24 | 21 | Common + Contract authority | Satisfactory | Dry van, Hazmat, Tanker / bulk | — | Port of Baltimore |
| CONSOLIDATED FACILITY SERVICES LLC | 3808709 | MC 1373644 | Silver Spring, MD | 2408020049 | acederbaum@duffieinc.com | 23 | 10 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Port of Baltimore |
| YIHEYES TRUCKING LLC | 3898083 | MC 1435160 | Silver Spring, MD | 2408852667 | dispatch@yhstrucking.com | 20 | 25 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Baltimore |
| 365 TRANSPORTATION INC | 1841134 | MC 667210 | Silver Spring, MD | 4439254866 | eton79@gmail.com | 18 | 18 | Common authority | Conditional | Dry van, Reefer, Flatbed / oversized | Fresh produce, Meat / perishable | Port of Baltimore |
| COBRA TRANSPORTATION LLC | 3715168 | MC 1305424 | Silver Spring, MD | 7033950669 | cobratransport1234@gmail.com | 15 | 15 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Meat / perishable | Port of Baltimore |
| DELINA TRUCKING LLC | 3439950 | MC 1418241 | Silver Spring, MD | 3017955047 | trucking.delina@gmail.com | 15 | 4 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Port of Baltimore |
| CLG SERVICES, INC. | 2575015 | MC 900534 | Silver Spring, MD | 3016130921 | clgservicesinc@gmail.com | 11 | 11 | Contract authority | Not rated | Dry van | — | Port of Baltimore |
| JCA CORPORATION | 3007871 | MC 030489 | Silver Spring, MD | 2409888829 | carlo.zuniiga.cm@gmail.com | 10 | 10 | Common authority | Not rated | Dry van | Motor vehicles | Port of Baltimore |
| HONEST HANDS MOVING & STORAGE | 2782086 | MC 926563 | Silver Spring, MD | 2403517397 | agurciatransportation@gmail.com | 8 | 6 | Common authority | Not rated | Dry van | Household goods | Port of Baltimore |
| LOPEZ TRUCKING SERVICES LLC | 2917909 | MC 983483 | Silver Spring, MD | 2407508067 | ju_lopez3@yahoo.com | 7 | 7 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| OSVALDO TRUCKING INC | 1328741 | MC 046881 | Silver Spring, MD | 2408760914 | osvaldotrucking@gmail.com | 6 | 6 | Common authority | Conditional | — | Construction, Building materials | Port of Baltimore |
| SSS TRUCKING LLC | 3836602 | MC 1393687 | Silver Spring, MD | 5712788221 | sesisa.trucking@gmail.com | 6 | 7 | Common authority | Not rated | Dry van, Flatbed / oversized | Household goods, Liquor / beverages, Grain & feed, Paper products, Construction, Farm supplies, Building materials | Port of Baltimore |
| Z&K TRANSPORT LLC | 3978757 | MC 1489027 | Silver Spring, MD | 4708545735 | dispatch@zandktransport.com | 6 | 6 | Common authority | Conditional | Dry van, Reefer, Flatbed / oversized, Dry bulk | Grain & feed, Meat / perishable, Construction, Coal / coke, Building materials | Port of Baltimore |
| 2AE EXPRESS TRANSPORTATION | 3716295 | MC 1306282 | Silver Spring, MD | 3017284741 | whabtamu99@gmail.com | 5 | 6 | Common authority | Not rated | Dry van | Motor vehicles | Port of Baltimore |
| FILI TRUCKING LLC | 3743793 | MC 1326292 | Silver Spring, MD | 2404132965 | filitruckingllc@gmail.com | 5 | 5 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| GUZMAN TOWING INC | 2891193 | MC 971087 | Silver Spring, MD | 2408829326 | guzmantowing9@gmail.com | 5 | 5 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Baltimore |
| JC EXPRESS LLC | 2441323 | MC 842628 | Silver Spring, MD | 2026170793 | jcexpressllcmd@gmail.com | 5 | 5 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Building materials | Port of Baltimore |
| TRUCK LOAD TRANSPORT LLC | 2551074 | MC 888757 | Silver Spring, MD | 3016759699 | truckloadtransport@outlook.com | 5 | 3 | Common authority | Conditional | Dry van, Flatbed / oversized | Construction, Building materials | Port of Baltimore |
| 24-7 RBF TOWING LLC | 2376471 | MC 1731875 | Silver Spring, MD | 2407932272 | rbftowing@yahoo.com | 4 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Baltimore |
| ELILTA TRANSPORTATION LLC | 3829212 | MC 1391318 | Silver Spring, MD | 2028831470 | eliltatransportation@gmail.com | 4 | 4 | Common authority | Not rated | Dry van, Dry bulk | — | Port of Baltimore |
| KINGS & PRIESTS TRUCKING & TRANSPORTATION CORP | 3655263 | MC 1268852 | Silver Spring, MD | 3014676646 | kptt520@gmail.com | 4 | 6 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Coal / coke | Port of Baltimore |
| LUWI LOGISTICS LLC | 4377090 | MC 1715250 | Silver Spring, MD | 4436015226 | luwilogisticsllc@gmail.com | 4 | 5 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| MELABBY TRUCKING LLC | 3901595 | MC 1437522 | Silver Spring, MD | 2406593095 | melabbytrucking2022@gmail.com | 4 | 5 | Common authority | Not rated | Dry van, Tanker / bulk | — | Port of Baltimore |
| MJ TRANSPORTATION SERVICES INC | 3054191 | MC 051483 | Silver Spring, MD | 3054848738 | mjtransportationservicesinc@gmail.com | 4 | 4 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| RICKY'S TOWING & RECOVERY LLC | 2099153 | MC 1722841 | Silver Spring, MD | 2404619995 | rickystowing@gmail.com | 4 | 4 | Contract authority | Not rated | Hazmat | Motor vehicles | Port of Baltimore |
| TAF LOGISTICS LLC | 3872617 | MC 1418314 | Silver Spring, MD | 5713820348 | taflogistics3@gmail.com | 4 | 7 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| WARKA TRUCKING LLC | 3025125 | MC 042813 | Silver Spring, MD | 2069536135 | warkatruckingllc@gmail.com | 4 | 4 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| AREVALO TOWINGS | 1206249 | MC 777892 | Silver Spring, MD | 2023690546 | — | 3 | 3 | Common authority | Not rated | — | Motor vehicles | Port of Baltimore |
| BLACK LION TRANSPORTATION LLC | 4151183 | MC 1593615 | Silver Spring, MD | 3016756660 | blackliontransportation23@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| EMNET TRUCKING LLC | 3831254 | MC 1389875 | Silver Spring, MD | 3019204133 | emnettrucking121@gmai.com | 3 | 3 | Common + Contract authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Baltimore |
| FOCUS EXPRESS LLC | 4419165 | MC 1737147 | Silver Spring, MD | 3158839159 | focusexpressllc@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| FUENTES & SONS TRANSPORTATION LLC | 2596032 | MC 911195 | Silver Spring, MD | 2405153485 | rigobertofts.2480@me.com | 3 | 3 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| HYAB LOGISTICS LLC | 4376531 | MC 1714951 | Silver Spring, MD | 2407074715 | 291hyab@gmail.com | 3 | 2 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| ITOW TOWING LLC | 3380797 | MC 1624139 | Silver Spring, MD | 2407629095 | itowmd@gmail.com | 3 | 4 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Baltimore |
| JOHANN LOGISTICS | 3819886 | MC 1381869 | Silver Spring, MD | 2406021024 | johannlogisticsllc@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| LEGACY EXPRESS INC | 4413644 | MC 1734202 | Silver Spring, MD | 2409193620 | legacyexpress301@outlook.com | 3 | 4 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| LOGISTIFY LLC | 4356445 | MC 1704079 | Silver Spring, MD | 5717498373 | mgmtlogistify@gmail.com | 3 | 4 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| MARYLAND TRANSPORT SVC LLC | 1259643 | MC 1405115 | Silver Spring, MD | 3015851880 | marylandtransport@yahoo.com | 3 | 3 | Common authority | Not rated | Dry van | Motor vehicles | Port of Baltimore |
| NAM TRUCKING LLC | 3070336 | MC 060673 | Silver Spring, MD | 2404253425 | abarbero91@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| ROYAL EXPRESS LLC | 3938818 | MC 1462179 | Silver Spring, MD | 6824073621 | team@royalexpressllc.com | 3 | 3 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| SHIELD MOVING AND STORAGE LLC | 3220530 | MC 1007800 | Silver Spring, MD | 3019060119 | shieldmovingandstorage1@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | Household goods | Port of Baltimore |
| TRU LOGISTICS LLC | 3050809 | MC 049715 | Silver Spring, MD | 2403704037 | truzinho14@gmail.com | 3 | 3 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Baltimore |
| YETI LOGISTICS | 3719707 | MC 1308782 | Silver Spring, MD | 2409880424 | yitadamu@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| 2M TRANSPORTATION | 4274586 | MC 1660639 | Silver Spring, MD | 2405957118 | 2mtransportation1@gmail.com | 2 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Meat / perishable | Port of Baltimore |
| A&A TRUCKING COMPANY INC | 940387 | MC 1665757 | Silver Spring, MD | 2405430954 | sernasteph98@gmail.com | 2 | 2 | Common authority | Conditional | — | Construction, Building materials | Port of Baltimore |
| ACCUTRANS INC | 1814608 | MC 659271 | Silver Spring, MD | 3016728524 | accutransinc@outlook.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Port of Baltimore |
| AGRICULTURE TRANSPORTATION LLC | 4520419 | MC 1790968 | Silver Spring, MD | 4438582124 | agriculturetransportation@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Port of Baltimore |
| AHAZ ENTERPRISE LLC | 3648446 | MC 1256643 | Silver Spring, MD | 2029619131 | ahazllc@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| ALMUSCO EXPORT LLC | 4334487 | MC 1692718 | Silver Spring, MD | 2404647463 | mustee212@yahoo.com | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| AN DI TRANSPORTATION LLC | 2855110 | MC 955856 | Silver Spring, MD | 5714999084 | anditransportation29@gmail.co | 2 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Port of Baltimore |
| CANI TRUCKING LLC | 4254984 | MC 1649932 | Silver Spring, MD | 2405045570 | canitruckingllc@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Port of Baltimore |
| CBD TRUCKING LLC | 4011801 | MC 1510715 | Silver Spring, MD | 2405050505 | cbdtruckingllcdominguez@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | Fresh produce | Port of Baltimore |
| CESPEDES TRANSPORATION LLC | 3157842 | MC 109041 | Silver Spring, MD | 3012577796 | fran_cbba@hotmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| D&J AUTO | 3330886 | MC 1470382 | Silver Spring, MD | 2407011633 | djautomd@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Port of Baltimore |
| DIAMOND CAPITAL TRUCKING LLC | 3422481 | MC 1106717 | Silver Spring, MD | 2409906513 | mhs@diamondcapitaltrucking.com | 2 | 4 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| FERNANDEZ TRANSPORTATION LLC | 4377813 | MC 1771663 | Silver Spring, MD | 2026427690 | eduardofernand13@gmail.com | 2 | 2 | Contract authority | Not rated | — | Construction, Building materials | Port of Baltimore |
| FREIGHT SERVICES COMPANY | 1869652 | MC 675594 | Silver Spring, MD | 3018905388 | freightservicesdispatch@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| GSF TRUCKING LLC | 3065232 | MC 1382099 | Silver Spring, MD | 5109277545 | ghbigh@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Dry bulk | Construction, Building materials | Port of Baltimore |
| GUEVARA TRANSPORTATION LLC | 4433105 | MC 1744531 | Silver Spring, MD | 2409882279 | maritzaguevara86@icloud.com | 2 | 2 | Common authority | Not rated | Dry van | Household goods | Port of Baltimore |
| GUILLEN TRANSPORT LLC | 3833185 | MC 1391302 | Silver Spring, MD | 2407654645 | guillentrans1703@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Household goods, Construction, Building materials | Port of Baltimore |
| INTERSTATE TOWING & RECOVERY LLC | 4336134 | MC 1693606 | Silver Spring, MD | 2406717938 | interstatetowing401@gmail.com | 2 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Baltimore |
| ISMO TRANSPORTATION LLC | 4293279 | MC 1670889 | Silver Spring, MD | 5713659707 | ismotrans@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| JANETH TRANSPORTACION LLC | 4077697 | MC 1550554 | Silver Spring, MD | 2407141759 | delgado.95@yahoo.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Fresh produce, Motor vehicles, Meat / perishable | Port of Baltimore |
| JR M B LLC | 2590032 | MC 909286 | Silver Spring, MD | 3018039480 | bigwilbercruz7@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Port of Baltimore |
| LC TOWING SERVICES LLC | 2165148 | MC 752277 | Silver Spring, MD | 2026527594 | lctowingdmv@gmail.com | 2 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Baltimore |
| LEGACY ROSE LOGISTICS LLC | 4112976 | MC 1515367 | Silver Spring, MD | 2405296182 | legacyrose1923@yahoo.com | 2 | 1 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Port of Baltimore |
| LOGISTICS LANE EXPRESS LLC | 4338549 | MC 1694855 | Silver Spring, MD | 2406368008 | team@logisticslanex.com | 2 | 2 | Common authority | Not rated | Dry van, Dry bulk | Motor vehicles, Grain & feed, Farm supplies | Port of Baltimore |
| M & A MOVING LLC | 4114767 | MC 1572454 | Silver Spring, MD | 2404324588 | abelramirez89@icloud.com | 2 | 2 | Common authority | Not rated | Dry van | Household goods | Port of Baltimore |
| MN TRUCKING LLC | 4129721 | MC 1581138 | Silver Spring, MD | 2403609721 | adschstyle2dup@gmail.com | 2 | 3 | Common + Contract authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Port of Baltimore |
| NATE TRUCKING LLC | 4020079 | MC 1516059 | Silver Spring, MD | 2023788355 | natetruckingllc2@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| NATHAN TRANSPORT LLC | 3038837 | MC 043582 | Silver Spring, MD | 2405509143 | miss.shirly@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Port of Baltimore |
| NEW PHASE ENTERPRISE INC | 3411011 | MC 1099796 | Silver Spring, MD | 2405954774 | newphaseenterprise@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| NILOS TRUCKING LLC | 3393366 | MC 1118004 | Silver Spring, MD | 2407054421 | j.molina713@hotmail.com | 2 | 2 | Common authority | Not rated | — | Construction, Building materials | Port of Baltimore |
| NOLASCO DRN DELIVERY LLC | 4459161 | MC 1762149 | Silver Spring, MD | 2404782860 | nolascodrndeliveryllc@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| NORTHERN AMERICAN GROUP LLC | 4097662 | MC 1562448 | Silver Spring, MD | 3478280799 | northernamericangroup@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | Household goods | Port of Baltimore |
| PIYASSA TRUCKING LLC | 3775794 | MC 1349778 | Silver Spring, MD | 2404232861 | rasleulyohannes01@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| PSD TRANSPORT INC | 3231542 | MC 1013287 | Silver Spring, MD | 3016423967 | dhanda640@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products | Port of Baltimore |
| ROADROVER LOGISTICS LLC | 4175697 | MC 1606876 | Silver Spring, MD | 2407052003 | roadroverlogistics1@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Fresh produce, Grain & feed, Farm supplies | Port of Baltimore |
| RUIZ TRUCKING, INC. | 893738 | MC 396608 | Silver Spring, MD | 3012521320 | ruiztruckinginc@msn.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Port of Baltimore |
| SKYLINE INVESTMENTS GROUP LLC | 4147968 | MC 1591764 | Silver Spring, MD | 5713430335 | sebrna0@gmail.com | 2 | 5 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| SMILE TRUCKING | 4355987 | MC 1703837 | Silver Spring, MD | 2272493841 | smiletrucking4@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| V & D TRANSPORT, INC. | 605500 | MC 332874 | Silver Spring, MD | 2408762747 | vdtransport1@gmail.com | 2 | 2 | Contract authority | Conditional | Dry van, Flatbed / oversized, Dry bulk | Motor vehicles, Construction, Building materials | Port of Baltimore |
| WANADIA TRANSPORT LLC | 3494530 | MC 1151267 | Silver Spring, MD | 3015006109 | wanadiatransport@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| WIZLOGISTICS | 4513249 | MC 1806800 | Silver Spring, MD | 2407132463 | wizlogistics27@gmail.com | 2 | 12 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| 5G TRANSPORT LLC | 4503030 | MC 1781681 | Silver Spring, MD | 6672743344 | 5gtransport2026@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Motor vehicles | Port of Baltimore |
| 7ORBITS LLC | 4557500 | MC 1810969 | Silver Spring, MD | 4436081655 | 7orbitsmain@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| A E K LLC | 3904810 | MC 1439631 | Silver Spring, MD | 2404818987 | endlemasu@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| A E S TRANSPORT LLC | 4022801 | MC 1517778 | Silver Spring, MD | 7032969183 | aestransportllc1@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Port of Baltimore |
| ABI EXPRESS LLC | 4413602 | MC 1734187 | Silver Spring, MD | 2404929998 | sintayehuyemerali18@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| ALEMAN MULTISERVICES LLC | 4550043 | MC 1806885 | Silver Spring, MD | 2406590198 | alemanmultiservices@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| ALFE TRUCKING LLC | 4297045 | MC 1672897 | Silver Spring, MD | 2022477595 | alfetruckingllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| SUNSHINE DELIVERY SERVICES | 3764383 | MC 1341402 | Silver Spring, MD | 2404263806 | sunshinedelivery@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Household goods, Liquor / beverages, Paper products | Port of Baltimore |
| ALLSTATE APPLIANCE CENTER | 3716242 | MC 1790204 | Silver Spring, MD | 3015890555 | hello@allstateappliance.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| ALSEN TRANSPORTATION INC | 4363704 | MC 1708039 | Silver Spring, MD | 2405659200 | rally@alsentransportation.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| ALVAREZ TRUCKING LLC | 3332139 | MC 1619608 | Silver Spring, MD | 2405520308 | joelalvarez8181@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Port of Baltimore |
| AMIR TRANSPORTATION LLC | 3574604 | MC 1205291 | Silver Spring, MD | 5713953332 | amucktar3@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| ANDU EXPRESS LLC | 3628656 | MC 1242310 | Silver Spring, MD | 2409179449 | anduexpress2@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Paper products | Port of Baltimore |
| ANEUDILOGISTICSLLC | 4541578 | MC 1802353 | Silver Spring, MD | 2404380750 | dispatch@aneudilogisticsllc.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Port of Baltimore |
| ANJAY LLC | 4525735 | MC 1793804 | Silver Spring, MD | 3015732944 | jumellebronson@anjay.org | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| ARMADA TRANS INC | 2505669 | MC 868635 | Silver Spring, MD | 4435707441 | armadatransinc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| ASCENCIO TRUCKING LLC | 1567979 | MC 581117 | Silver Spring, MD | 3019462039 | rascencio66@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Port of Baltimore |
| AWEL TRUCKING LLC | 4182705 | MC 1613446 | Silver Spring, MD | 2022576218 | awelyesuf@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Motor vehicles | Port of Baltimore |
| BABA LLC | 2341776 | MC 809582 | Silver Spring, MD | 2406045398 | baballc@hotmail.com | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Baltimore |
| BEMNET LOGISTIC LLC | 3907190 | MC 1441200 | Silver Spring, MD | 3018064619 | bemnetllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| BG&SONS AUTO TRANSPORT LLC | 3160270 | MC 110671 | Silver Spring, MD | 3012544109 | gregoirebationo@yahoo.com | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Port of Baltimore |
| BONILLA EXPRESS LLC | 4549684 | MC 1806682 | Silver Spring, MD | 7325276301 | bonillaexpress07@gmail.com | 1 | 4 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| BRIGHT TRANS LLC | 3725602 | MC 1313102 | Silver Spring, MD | 7205895509 | brighttrans2@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| BRITT DUMPSTER SOLUTIONS LLC | 4481880 | MC 1770272 | Silver Spring, MD | 2407447003 | info@brittdumpstersolutions.com | 1 | 2 | Common authority | Not rated | Dry van | Construction, Building materials | Port of Baltimore |
| C A S TRUCKING LLC | 3756794 | MC 1335841 | Silver Spring, MD | 3019741844 | jcalderonr78@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| CAPITAL TRUCKING LLC | 3299733 | MC 1051223 | Silver Spring, MD | 2404785679 | fuadomer2016@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| CERTI TRANSPORT & LOGISTICS | 4421285 | MC 1738265 | Silver Spring, MD | 2404324609 | certitransport@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| CMILTON LOGISTICS LLC | 3815775 | MC 1378877 | Silver Spring, MD | 3014549620 | kingmadua@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | Port of Baltimore |
| DFMC SOLUTIONS | 4443760 | MC 1750165 | Silver Spring, MD | 3016607578 | hello@dfmcsolutions.com | 1 | 2 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| DAM CARRIERS EXPRESS, INC. | 1604648 | MC 593467 | Silver Spring, MD | 2408325735 | damcarriers@icloud.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products | Port of Baltimore |
| DESTA TRANSPORTATION LLC | 4438720 | MC 1747664 | Silver Spring, MD | 2403518544 | destafikre543@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port of Baltimore |
| DISTRICT BOSS LOGISTICS LLC | 3543501 | MC 1184005 | Silver Spring, MD | 2407039364 | districtbosslogistics@gmail.com | 1 | 2 | Common authority | Not rated | Dry van, Dry bulk | Household goods, Liquor / beverages, Paper products | Port of Baltimore |
| D & L TOWING | 843787 | MC 486126 | Silver Spring, MD | 2405086989 | josearagon03@aol.co | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Port of Baltimore |
| DMY TRUCKING LLC | 3296853 | MC 1395294 | Silver Spring, MD | 2029710183 | dmytruckingllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Dry bulk | — | Port of Baltimore |
