Carrier shortlist
Florida · Pierson
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MULLER & SONS INC | 425561 | MC 487048 | Pierson, FL | 3867499862 | mullerandsonsinc@aol.com | 2 | 3 | Common authority | Not rated | — | — | Titusville Intermodal |
| CKJ SHIPPING LLC | 4395177 | MC 1724629 | Pierson, FL | 9708462430 | kirkrjones2000@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Titusville Intermodal |
| COUNTRY PLANTS & GREENS LLC | 1849916 | MC 1313749 | Pierson, FL | 3865278350 | georgewbennett@outloo.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Meat / perishable, Paper products | Titusville Intermodal |
| NATURE'S FOLIAGE | 1246926 | MC 751205 | Pierson, FL | 3864902178 | naturesfoliage@gmail.com | 1 | 1 | Common + Contract authority | Not rated | Dry van | — | Titusville Intermodal |
| PACIFIC EXPRESS INSTALLATION & SERVICES INC | 2670814 | MC 006618 | Pierson, FL | 7607201613 | brian@pacex1.com | 1 | 2 | Common authority | Not rated | Dry van | — | Titusville Intermodal |
| BEACH-MASTER TRANSPORT | 782763 | MC 349795 | Pierson, FL | 4054828181 | coast22@coast22.net | 1 | 1 | Contract authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles | Titusville Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net