Carrier shortlist
Minnesota · New Prague
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIETZ FARMS AND SERVICES | 3541413 | MC 1182582 | New Prague, MN | 6122214277 | dfarms62@outlook.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Tanker / bulk, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Fresh produce, Livestock, Grain & feed, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Coal / coke, Building materials | Minneapolis/St. Paul Intermodal |
| VIPER EXPRESS LLC | 3525912 | MC 1172031 | New Prague, MN | 7209796124 | viperexpress9llc@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat, Flatbed / oversized | Household goods, Liquor / beverages, Fresh produce, Motor vehicles, Oilfield, Meat / perishable, Construction, Farm supplies, Building materials | Minneapolis/St. Paul Intermodal |
| TRACKER MANAGEMENT | 1072446 | MC 524146 | New Prague, MN | 9527588722 | trackerfreight@gmail.com | 12 | 12 | Common authority | Satisfactory | Dry van, Reefer, Hazmat, Flatbed / oversized, Dry bulk | Household goods, Liquor / beverages, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Minneapolis/St. Paul Intermodal |
| PASCHKE TRUCKING INC | 589319 | MC 686027 | New Prague, MN | 5073301334 | paschketrucking@aol.com | 4 | 3 | Common authority | Not rated | Dry van, Dry bulk | Livestock, Grain & feed, Construction, Farm supplies, Building materials | Minneapolis/St. Paul Intermodal |
| BIG STONE TRANSPORTATION & LANDSCAPE SUPPLY INC. | 633586 | MC 377876 | New Prague, MN | 6127905627 | bigstoneinc@yahoo.com | 2 | 2 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed, Construction, Farm supplies, Coal / coke, Building materials | Minneapolis/St. Paul Intermodal |
| DAVE JENKINS & SON'S TRUCKING INC. | 992524 | MC 415884 | New Prague, MN | 6123697035 | diesel.dave58@yahoo.com | 2 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Minneapolis/St. Paul Intermodal |
| LAMBRECHT TRUCKIN | 1562039 | MC 002520 | New Prague, MN | 5077792049 | lambrechttruckin379@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Hazmat | Fresh produce, Motor vehicles, Meat / perishable | Minneapolis/St. Paul Intermodal |
| FASTLINE DELIVERY LLC | 2323799 | MC 1173632 | New Prague, MN | 6128178138 | fastlinedelivery@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Household goods, Paper products, Construction, Building materials | Minneapolis/St. Paul Intermodal |
| JAKE JENKINS TRUCKING LLC | 2993484 | MC 1378482 | New Prague, MN | 6127159369 | jakejenkins5150@yahoo.com | 1 | 1 | Common authority | Not rated | — | — | Minneapolis/St. Paul Intermodal |
| OUTSTATE DELIVERY | 2972865 | MC 730217 | New Prague, MN | 6512628048 | — | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| K & D TRUCKING INC | 3496748 | MC 1363043 | New Prague, MN | 9524911397 | kd.trucking@aol.com | 1 | 2 | Common + Contract authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| KENT JONES TRUCKING INC | 3802676 | MC 1369317 | New Prague, MN | 9522929716 | kjones8064@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Hazmat, Tanker / bulk | Liquor / beverages, Fresh produce, Meat / perishable, Farm supplies | Minneapolis/St. Paul Intermodal |
| LOFCO TRUCKING LLC | 3297430 | MC 1045249 | New Prague, MN | 6122472383 | gcloffler@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Farm supplies, Building materials | Minneapolis/St. Paul Intermodal |
| LONSDALE CONSTRUCTION INC | 1518755 | MC 1509715 | New Prague, MN | 9527582141 | ted@lonsdaleconstruction.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Minneapolis/St. Paul Intermodal |
| PHILL RISSELL TRUCKING, LLC | 1683475 | MC 618546 | New Prague, MN | 6123695686 | risselltrucking@q.com | 1 | 1 | Contract authority | Not rated | Dry van, Dry bulk | Grain & feed, Construction, Building materials | Minneapolis/St. Paul Intermodal |
| RELIABLE RECOVERY 24 HOUR TOWING | 1277695 | MC 792289 | New Prague, MN | 9525830100 | towdispatch@outlook.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Livestock, Grain & feed, Oilfield, Construction, Farm supplies, Building materials | Minneapolis/St. Paul Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net