Carrier shortlist
Illinois · Millstadt
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROY WOLFMEIER TRUCK SERVICE, LLC | 78825 | MC 192227 | Millstadt, IL | 6184761462 | jmwolfmeier@gmail.com | 15 | 7 | Common authority | Satisfactory | Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies, Coal / coke, Building materials | St. Louis Intermodal |
| MILCO AG | 4045869 | MC 1532026 | Millstadt, IL | 6187819397 | richiewienhoff@yahoo.com | 5 | 12 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed, Construction, Farm supplies, Building materials | St. Louis Intermodal |
| PAW-PAW TOWING LLC | 3098292 | MC 1165963 | Millstadt, IL | 6184015220 | pawpawtowing@gmail.com | 3 | 3 | Common authority | Not rated | Hazmat | Motor vehicles | St. Louis Intermodal |
| DAVID LYNN FLOWERS | 4066287 | MC 1543876 | Millstadt, IL | 7605250711 | david.flowers0377@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Construction, Building materials | St. Louis Intermodal |
| SLC EXPRESS INC | 742793 | MC 337715 | Millstadt, IL | 6184065615 | slcexpress@yahoo.com | 1 | 1 | Contract authority | Satisfactory | Dry van | Fresh produce, Paper products, Construction, Building materials | St. Louis Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net