Carrier shortlist
North Carolina · Locust
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIM HIGH TRUCKING LLC | 3756367 | MC 1335525 | Locust, NC | 9806214006 | josh@nctruckservice.com | 3 | 3 | Common authority | Not rated | Dry van | Construction, Building materials | Charlotte Intermodal |
| BANA TRUCKING LLC | 3538087 | MC 1180270 | Locust, NC | 6203918232 | banatrans23@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Charlotte Intermodal |
| R & R FLEET SERVICE, INC. | 552912 | MC 272827 | Locust, NC | 9807210972 | rbaker_3@icloud.com | 3 | 1 | Contract authority | Not rated | Dry van | — | Charlotte Intermodal |
| LXP TRANSPORT LLC | 4410853 | MC 1732744 | Locust, NC | 9802000918 | lxptransportloads@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Charlotte Intermodal |
| PVG TRUCKING INC. | 1209076 | MC 491921 | Locust, NC | 9802999309 | accounting@pvgtrucking.com | 2 | 2 | Contract authority | Not rated | Dry van | Household goods, Motor vehicles | Charlotte Intermodal |
| RICKY P EUDY | 2969954 | MC 009531 | Locust, NC | 7044851919 | rpeudy@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles | Charlotte Intermodal |
| 3SWT LLC | 4079650 | MC 1551756 | Locust, NC | 7047910930 | nc3swtransportation@outlook.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Charlotte Intermodal |
| ELLIOTT GARRISON TRUCKING LLC | 2434645 | MC 839496 | Locust, NC | 9807216223 | elliottgarrison@yahoo.com | 1 | 1 | Common authority | Not rated | — | — | Charlotte Intermodal |
| FRS EXPRESS LLC | 4361214 | MC 1706635 | Locust, NC | 7045507936 | frs.express1972@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Charlotte Intermodal |
| JP FARMS LLC | 609572 | MC 293381 | Locust, NC | 7046099327 | edzjonesnc@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van, Dry bulk | Grain & feed | Charlotte Intermodal |
| JUSTIN DWAYNE MCLAIN | 2427840 | MC 836683 | Locust, NC | 7045340871 | justin40871@gmail.com | 1 | 1 | Contract authority | Not rated | — | Construction, Building materials | Charlotte Intermodal |
| MIMI TRANSPORTATION LLC | 3486189 | MC 1145868 | Locust, NC | 8622206128 | judesandre@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Charlotte Intermodal |
| PLOTT'S TRUCKING LLC | 3770490 | MC 1345733 | Locust, NC | 7047966099 | plottcody123@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed | Charlotte Intermodal |
| STATE 2 STATE FREIGHT EXPRESS LLC | 3801466 | MC 1368464 | Locust, NC | 9806221029 | state2state.fe@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Charlotte Intermodal |
| GILLIS TRANSPORT SERVICES | 3886068 | MC 1427222 | Locust, NC | 76232000690 | thegillisgroupllc@outlook.com | 1 | 1 | Common authority | Not rated | Dry van | — | Charlotte Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net