Carrier shortlist
Pennsylvania · Lititz
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLEG GRINEV | 3034339 | MC 041156 | Lititz, PA | 7179454410 | go.venturetrucking@gmail.com | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Oilfield, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Harrisburg Intermodal (Rutherford) |
| SAUDER TRANSPORT COMPANY | 842145 | MC 371637 | Lititz, PA | 7176262074 | gordonc@saudereggs.com | 86 | 91 | Common authority | Not rated | Dry van, Reefer | Meat / perishable, Farm supplies | Harrisburg Intermodal (Rutherford) |
| RQ CARRIERS INC | 2450577 | MC 845927 | Lititz, PA | 7176269760 | kelli.ohara@rohrers.com | 69 | 55 | Common authority | Not rated | Dry van, Dry bulk | — | Harrisburg Intermodal (Rutherford) |
| FINE LINE TRANSPORTATION LLC | 2136888 | MC 744003 | Lititz, PA | 7176250008 | derick@finelinetransport.com | 54 | 59 | Common authority | Not rated | Hazmat | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| SNAVELY'S MILL, INC. | 377174 | MC 302885 | Lititz, PA | 7176266256 | candersen@snavelysmill.com | 39 | 40 | Common + Contract authority | Not rated | Dry van, Dry bulk | Household goods, Grain & feed, Paper products | Harrisburg Intermodal (Rutherford) |
| RP TRANSPORT INC | 2318837 | MC 791630 | Lititz, PA | 7176265466 | accounts@risserspoultry.com | 36 | 28 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| MARTIN PAVING INC | 262991 | MC 765299 | Lititz, PA | 7176262494 | mpoffice@martinpaving.com | 30 | 53 | Contract authority | Satisfactory | Hazmat, Tanker / bulk, Flatbed / oversized | Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| NOLT SPREADING | 879906 | MC 365264 | Lititz, PA | 7177338528 | — | 15 | 10 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed, Farm supplies | Harrisburg Intermodal (Rutherford) |
| RAFFENSPERGER ENTERPRISES, LLC | 2799698 | MC 097823 | Lititz, PA | 7178085331 | shane@raffenspergerent.com | 15 | 11 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Household goods, Fresh produce, Motor vehicles, Livestock, Grain & feed, Construction, Farm supplies, Coal / coke, Building materials | Harrisburg Intermodal (Rutherford) |
| LLOYD Z. NOLT TRUCKING | 716044 | MC 329534 | Lititz, PA | 7177337226 | lzntrucking@gmail.com | 13 | 11 | Common authority | Not rated | Dry van, Tanker / bulk, Flatbed / oversized | Grain & feed | Harrisburg Intermodal (Rutherford) |
| ZIMMERMAN LIME & FERTILIZER INC | 522578 | MC 101260 | Lititz, PA | 7177337674 | darrylzimm2005@gmail.com | 11 | 5 | Common authority | Not rated | Reefer, Dry bulk | Grain & feed, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| MT EVEREST MOVING COMPANY | 2488928 | MC 861859 | Lititz, PA | 7173147647 | everestmoving@gmail.com | 10 | 12 | Common authority | Not rated | Dry van, Flatbed / oversized | Household goods, Paper products, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| HPF TRANSPORT | 388975 | MC 864433 | Lititz, PA | 7177331235 | garym@martinseggs.com | 9 | 18 | Common authority | Satisfactory | Reefer | Grain & feed, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| GUKA INC | 4148499 | MC 1592048 | Lititz, PA | 3475923829 | safety.gukainc@gmail.com | 8 | 8 | Common authority | Not rated | Dry van | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| SUPERIOR TRUSS HAULING LLC | 4248939 | MC 1646678 | Lititz, PA | 7177212411 | mark@superiortrusshauling.net | 6 | 6 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| K ECKERT TRANSPORT LLC | 2489835 | MC 049915 | Lititz, PA | 7655135312 | eckertkelly999@gmail.com | 5 | 5 | Common authority | Not rated | Dry van, Flatbed / oversized | Fresh produce, Livestock, Construction, Farm supplies, Building materials | Harrisburg Intermodal (Rutherford) |
| LANDIS AG SERVICE | 520876 | MC 581634 | Lititz, PA | 7176260435 | ljmzl@aol.com | 5 | 3 | Common authority | Not rated | Dry van, Flatbed / oversized | Fresh produce, Motor vehicles, Grain & feed, Construction, Farm supplies, Building materials | Harrisburg Intermodal (Rutherford) |
| R. COCHRAN TRANSPORT LLC | 3069569 | MC 061583 | Lititz, PA | 7172714638 | ryan@cochrantransport.com | 5 | 5 | Contract authority | Not rated | Dry van, Reefer, Tanker / bulk, Dry bulk | Grain & feed, Meat / perishable, Farm supplies | Harrisburg Intermodal (Rutherford) |
| WEAVER'S TOWING & RECOVERY LLC | 3401210 | MC 1094803 | Lititz, PA | 7176252124 | wggalen@gmail.com | 5 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| DL MARTIN TRANSPORT LLC | 3396583 | MC 1092576 | Lititz, PA | 7179259280 | nitramdelton@gmail.com | 4 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Construction, Farm supplies, Building materials | Harrisburg Intermodal (Rutherford) |
| PADDA BROS LLC | 2159242 | MC 750461 | Lititz, PA | 2099147420 | dispatch1@paddabrosllc.com | 4 | 4 | Common authority | Not rated | Dry van, Reefer | Household goods, Fresh produce, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| BROWNSBERGER TRANSPORT COMPANY | 2047360 | MC 717521 | Lititz, PA | 7178242757 | brtransport@windstream.net | 3 | 3 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| DEASCENTI EXPRESS | 666170 | MC 327228 | Lititz, PA | 7176293753 | christopher.geyer@yahoo.com | 3 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| EBERLY TRANSPORT LLC | 957322 | MC 541577 | Lititz, PA | 7172780799 | eberlytransport@gmail.com | 3 | 2 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| HEAVY HAUL TRUCKING LLC | 2786929 | MC 928930 | Lititz, PA | 7176260856 | cmartin@heavyhaulllc.net | 3 | 3 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| LANDIS & SONS TRUCKING LLC | 1627478 | MC 920973 | Lititz, PA | 7176826938 | mlandis869@gmail.com | 3 | 2 | Common authority | Satisfactory | Dry van, Hazmat, Flatbed / oversized | Motor vehicles, Grain & feed, Construction, Farm supplies, Building materials | Harrisburg Intermodal (Rutherford) |
| C R SAUDER TRUCKING LLC | 3476618 | MC 1139660 | Lititz, PA | 7172010586 | sauder2006@gmail.com | 2 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Harrisburg Intermodal (Rutherford) |
| DOUG NOLT TRUCKING | 2917701 | MC 983385 | Lititz, PA | 7172240060 | dougnolt95@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | Livestock | Harrisburg Intermodal (Rutherford) |
| ELM VALLEY TRANSPORT LLC | 2428298 | MC 836872 | Lititz, PA | 7176292125 | elmvalley1@yahoo.com | 2 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| FETTER TRANSPORT LLC | 3721959 | MC 1310425 | Lititz, PA | 7173713301 | njf5020@gmail.com | 2 | 3 | Common authority | Not rated | Dry van | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| GERHART WHITE OAK CORP | 1422997 | MC 538094 | Lititz, PA | 7176268544 | info@gerhartmachinery.com | 2 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| KAT TRANSPORT SERVICES INC | 1624212 | MC 599626 | Lititz, PA | 4845747441 | kattransport@yahoo.com | 2 | 2 | Contract authority | Not rated | Hazmat | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| M D B HAULING LLC | 3509236 | MC 1160999 | Lititz, PA | 7174194709 | mdbhaulingllc@gmail.com | 2 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Grain & feed, Meat / perishable, Farm supplies | Harrisburg Intermodal (Rutherford) |
| MILESTONE TRANSPORTATION LLC | 4178393 | MC 1608321 | Lititz, PA | 7176292709 | garym@martinseggs.com | 2 | 5 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| OLD TOWN TRANSPORT | 3167833 | MC 115857 | Lititz, PA | 7173684235 | noltshawn@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | Farm supplies | Harrisburg Intermodal (Rutherford) |
| SAM'S TRUCKING SERVICES LLC | 1492065 | MC 561380 | Lititz, PA | 7175060604 | samstrucking64@gmail.com | 2 | 2 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized, Dry bulk | Liquor / beverages, Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Harrisburg Intermodal (Rutherford) |
| SENSENICH TRUCKING COMPANY | 865715 | MC 380383 | Lititz, PA | 7176643983 | — | 2 | 2 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| VICTORIA MOTOR LINES LLC | 3362653 | MC 1077086 | Lititz, PA | 7176262096 | vlmyers@dejazzd.com | 2 | 2 | Common authority | Not rated | Dry van, Dry bulk | Liquor / beverages | Harrisburg Intermodal (Rutherford) |
| WEST COURIER SERVICE LLC | 2973983 | MC 812152 | Lititz, PA | 7178752580 | wcsltzpa@gmail.com | 2 | 3 | Common + Contract authority | Not rated | — | Paper products | Harrisburg Intermodal (Rutherford) |
| WOODCORNER AG LLC | 1123126 | MC 1146257 | Lititz, PA | 7177382675 | woodcorneragservice@gmail.com | 2 | 4 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk, Flatbed / oversized | Liquor / beverages, Grain & feed, Meat / perishable, Construction, Farm supplies, Building materials | Harrisburg Intermodal (Rutherford) |
| RHINO EXPRESS | 2566449 | MC 896268 | Lititz, PA | 7177259725 | golub369@gmail.com | 1 | 1 | Common + Contract authority | Not rated | Dry van, Reefer, Hazmat, Dry bulk | Fresh produce, Motor vehicles, Grain & feed, Meat / perishable, Paper products | Harrisburg Intermodal (Rutherford) |
| AURELIUS LOGISTICS LLC | 4462659 | MC 1760158 | Lititz, PA | 7173149296 | dano275@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Flatbed / oversized | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| BK WENGER, LLC | 1007570 | MC 485160 | Lititz, PA | 7179894791 | bkwenger@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| BNH ENTERPRISES LLC | 3544235 | MC 1184523 | Lititz, PA | 7177250234 | bnhllc43@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| BOYICE J. CHURCH | 1225228 | MC 497645 | Lititz, PA | 7176262984 | boychur2014@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| CLIFFORD L NOLT | 2028035 | MC 712656 | Lititz, PA | 7178056582 | cliffnolt@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Dry bulk | Grain & feed, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| DARYL LYNN KREIDER | 461749 | MC 213485 | Lititz, PA | 7176273740 | dlktruckdfmsha@gmail.com | 1 | 1 | Common + Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Farm supplies, Building materials | Harrisburg Intermodal (Rutherford) |
| EUGENE S SHIRK TRUCKING LLC | 342737 | MC 282583 | Lititz, PA | 7176275024 | shirkyandwife@gmail.com | 1 | 1 | Common + Contract authority | Not rated | Dry van, Reefer, Flatbed / oversized | Fresh produce, Livestock, Meat / perishable, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| IMPRO TRUCKING LLC | 3344525 | MC 1068110 | Lititz, PA | 7179409775 | improtrucking@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Meat / perishable | Harrisburg Intermodal (Rutherford) |
| J MARK WERNER TRUCKING LLC | 4532782 | MC 1797549 | Lititz, PA | 7172711193 | macshark99@gmail.com | 1 | 1 | Common authority | Not rated | — | — | Harrisburg Intermodal (Rutherford) |
| JAY WEAVER TRUCKING | 836542 | MC 472824 | Lititz, PA | 7176264314 | — | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Grain & feed, Construction, Farm supplies, Building materials | Harrisburg Intermodal (Rutherford) |
| KY TRANS LLC | 4220889 | MC 1631445 | Lititz, PA | 7176986337 | kytransllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| LEONARD W. MARTIN TRUCK REPAIR | 613869 | MC 294259 | Lititz, PA | 7177330611 | lwmartintruck@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| MILLSTONE STABLES LLC | 3446801 | MC 1120966 | Lititz, PA | 7174044338 | l.snavely.923@gmail.com | 1 | 1 | Common authority | Not rated | — | Grain & feed | Harrisburg Intermodal (Rutherford) |
| NEVIN S HORNING | 3868917 | MC 1415823 | Lititz, PA | 7175752505 | horningmoos@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| PAUL L. KREIDER | 246535 | MC 186704 | Lititz, PA | 7176274721 | — | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Fresh produce, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| PB09 LLC | 3655665 | MC 1261789 | Lititz, PA | 7173183905 | pb09saab@gmail.com | 1 | 2 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| PINE HILL TOWING SERVICES LLC | 4046928 | MC 1532646 | Lititz, PA | 7173058687 | pinehilltowingservices@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| PINEY RIDGE TRANSPORT LLC | 3985853 | MC 1493822 | Lititz, PA | 7177995474 | rogerstrite@gmail.com | 1 | 1 | Common authority | Not rated | Flatbed / oversized | Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| R.B. MARTIN TRUCKING LLC | 675839 | MC 315453 | Lititz, PA | 7175873913 | richardmartin833@gmail.com | 1 | 2 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Grain & feed, Construction, Farm supplies, Coal / coke, Building materials | Harrisburg Intermodal (Rutherford) |
| R.D. ROLLMAN LLC | 899797 | MC 390927 | Lititz, PA | 7176274158 | rollmanlaurie@gmail.com | 1 | 1 | Common + Contract authority | Not rated | Dry van, Reefer | Motor vehicles, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| ROCK IT TILL THE WHEELS FALL OFF LLC | 2304965 | MC 786903 | Lititz, PA | 7174667163 | rockittillthewheelsfalloff@yahoo.com | 1 | 2 | Common authority | Not rated | Dry van, Reefer, Flatbed / oversized | Meat / perishable, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| RODNEY D BURKHOLDER TRUCKING | 225155 | MC 277727 | Lititz, PA | 7174688074 | burkholder.rod@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van | Fresh produce, Livestock | Harrisburg Intermodal (Rutherford) |
| ROGER L. STEFFY TRUCKING, LLC | 849119 | MC 151884 | Lititz, PA | 7179894572 | — | 1 | 1 | Common authority | Not rated | Dry van, Dry bulk | Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| SEAN AND SON TRUCKING INC | 3284245 | MC 1038886 | Lititz, PA | 9175018301 | seanandsontrucking@aol.com | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Harrisburg Intermodal (Rutherford) |
| STONER TRUCKING | 957180 | MC 519682 | Lititz, PA | 7178592531 | sstoner@ptd.net | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Tanker / bulk | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| SUN VALLEY TRUCKING, LLC | 1189822 | MC 520110 | Lititz, PA | 7173718288 | earlh@ibyfax.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Household goods, Fresh produce, Livestock, Grain & feed, Farm supplies | Harrisburg Intermodal (Rutherford) |
| TIMOTHY S. BRENEMAN | 1015991 | MC 430032 | Lititz, PA | 7172788586 | 717breneman@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
| TODD DIFFENDALL | 790260 | MC 352890 | Lititz, PA | 7176260474 | — | 1 | 1 | Common authority | Not rated | Dry van | Paper products | Harrisburg Intermodal (Rutherford) |
| TRIPLE THREAT TRUCKING LLC | 4256325 | MC 1650636 | Lititz, PA | 7179847540 | triplethreattrucking333@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Meat / perishable | Harrisburg Intermodal (Rutherford) |
| TYANNA TRANSPORT LLC | 4306633 | MC 1678035 | Lititz, PA | 7173689951 | tyannatransport@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Harrisburg Intermodal (Rutherford) |
| VAULT MOBILE STORAGE LLC | 3718842 | MC 1308166 | Lititz, PA | 7172832227 | houston.groff@gmail.com | 1 | 3 | Common authority | Not rated | — | — | Harrisburg Intermodal (Rutherford) |
| ZIG TRANSPORT LLC | 3861956 | MC 1411084 | Lititz, PA | 2158343882 | mojozei@icloud.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Livestock, Meat / perishable, Construction, Building materials | Harrisburg Intermodal (Rutherford) |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net