Carrier shortlist
Nebraska · Cairo
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTEGRA ICF | 2327161 | MC 1594906 | Cairo, NE | 3083803405 | integraspec.jb@gmail.com | 4 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Omaha/Council Bluffs Intermodal |
| SCHWEITZER FEED & GRAIN, INC. | 135177 | MC 340430 | Cairo, NE | 3083854326 | — | 4 | 4 | Contract authority | Conditional | Dry van, Dry bulk | Grain & feed | Omaha/Council Bluffs Intermodal |
| D & T ZENTNER TRUCKING LLC | 3715535 | MC 1305732 | Cairo, NE | 3083906120 | dhzentner@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Livestock | Omaha/Council Bluffs Intermodal |
| GOOD LIFE TRUCKING | 3212133 | MC 1142333 | Cairo, NE | 3088505437 | ericgreenwaltsemail@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | Livestock | Omaha/Council Bluffs Intermodal |
| MELANI & EXEL HOTSHOT LLC | 3528687 | MC 1175783 | Cairo, NE | 3082583792 | melaniexelhotshotllc@icloud.com | 1 | 1 | Common authority | Not rated | Dry van | Motor vehicles, Construction, Building materials | Omaha/Council Bluffs Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net