Carrier shortlist
Puerto Rico
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARCIA TRUCKING SERVICE INC | 436246 | MC1137542 | Carolina, PR | 7877625353 | tito.garcia@garciatrucking.com | 95 | 200 | Contract authority | Not rated | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Household goods, Fresh produce, Oilfield, Construction | — |
| ANYTIME TRANSPORT INC | 1092740 | MC1163576 | San Juan, PR | 7877917575 | luis@anytimepr.com | 27 | 24 | Common authority | Not rated | Container / drayage, Dry van, Reefer, Hazmat, Flatbed / oversized | Household goods, Liquor / beverages, Paper products, Construction | — |
| CASA FUELING LLC | 3293795 | MC1043468 | Bayamon, PR | 7872685151 | javier.lcdc@hotmail.com | 25 | 5 | Common authority | Not rated | Container / drayage, Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Liquor / beverages, Motor vehicles | — |
| CROWLEY CARIBBEAN LOGISTICS LLC | 2358296 | MC807969 | Guaynabo, PR | 7877938575 | roxaira.rosario@crowley.com | 10 | 10 | Common authority | Not rated | Container / drayage, Dry van | — | — |
| ERS TRUCKING SERVICES INC. | 2552655 | MC1605085 | Bayamon, PR | 7876034560 | transporteers@yahoo.com | 27 | 22 | Common authority | Not rated | Dry van, Reefer, Hazmat, Tanker / bulk | Construction | — |
| CHARLIE TOWING SERVICES INC | 1967161 | MC696837 | Humacao, PR | 7872857515 | charlietowingservices@gmail.com | 18 | 20 | Common authority | Not rated | Hazmat | Motor vehicles | — |
| CAR CARRIER SERVICES | 2469502 | MC853766 | Florida, PR | 7876915066 | carcarrierservicesinc12@yahoo.com | 9 | 9 | Common authority | Not rated | Hazmat | Motor vehicles | — |
| CAYEY TRANSPORT | 2537415 | MC882515 | Cayey, PR | 7876929717 | cayeytransport@yahoo.com | 5 | 5 | Common authority | Not rated | Dry van | — | — |
| LANDYS PR INC | 2483276 | MC860191 | Toa Baja, PR | 7874326424 | landyspr@hotmail.com | 3 | 3 | Contract authority | Satisfactory | Hazmat, Tanker / bulk | — | — |
| CANITO'S TRANSPORT LLC | 4263644 | MC1672534 | Hatillo, PR | 9392884245 | rayneecano10@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | — |
| SV TRANSPORT LLC | 4253206 | MC1676360 | Hatillo, PR | 9393258140 | sigfredoveleztransport@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | — |
| JAS WORLDWIDE PUERTO RICO INC | 4256004 | FF064874 | San Juan, PR | 4046064925 | laurie.arnold@jas.com | 0 | — | Contract authority | Not rated | Dry van | Household goods | — |
| PRIME AIR CORP | 2973409 | FF013113 | Carolina, PR | 7872533355 | — | 0 | — | Contract authority | Not rated | — | — | — |
| BG LOGISTICS LLC | 3805975 | MC1400847 | Coto Laurel, PR | 7878441577 | — | — | — | Contract authority | Not rated | — | — | — |
| CAMIONEROS COOPERATIVA DE TRANSPORTE DE CARGA | 188655 | MC1617284 | Bayamon, PR | 7873271706 | — | — | — | Contract authority | Not rated | — | — | — |
| CLEAN HARBORS CARIBE, INC. | 976403 | MC592193 | Catano, PR | 7344309250 | — | — | — | Contract authority | Not rated | — | — | — |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net