Carrier shortlist
Louisiana · St Rose
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANYTIME HOT SHOT & DELIVERY LLC | 1173948 | MC469063 | St Rose, LA | 5044692001 | anytimehotshotdelivery@gmail.com | 18 | 18 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk | Construction | Port of New Orleans |
| ALL MY SONS OF NEW ORLEANS LLC | 3184075 | MC129408 | St Rose, LA | 4694615000 | compliance@allmysons.com | 7 | 10 | Common authority | Not rated | Dry van | Household goods | Port of New Orleans |
| SOUTHERN TRUCKING & TRANSPORTATION, L.L.C. | 935668 | MC403046 | St Rose, LA | 5047127922 | cboe@threecs.biz | 4 | 5 | Contract authority | Satisfactory | Dry van, Flatbed / oversized | Construction | Port of New Orleans |
| AARON CAMPEAUX TOWING LLC | 1622480 | MC1136426 | St Rose, LA | 5045753333 | tcampeaux@yahoo.com | 3 | 3 | Common authority | Not rated | Hazmat | Motor vehicles | Port of New Orleans |
| HEAVY EQUIPMENT SERVICES INC | 1623150 | MC741289 | St Rose, LA | 5044675044 | anthony@cannonhes.com | 2 | 2 | Common authority | Not rated | Hazmat, Flatbed / oversized | Construction | Port of New Orleans |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net