Carrier shortlist
Rhode Island · Riverside
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEONE EXPRESS LLC | 3802999 | MC1369540 | Riverside, RI | 4013740601 | leoneexpress911@gmail.com | 1 | 1 | Common authority | Not rated | Container / drayage, Dry van | Construction | Worcester Intermodal |
| HOLMES TRANSPORTATION, LLC | 1090925 | MC451469 | Riverside, RI | 7742640494 | holmestransportation4@yahoo.com | 2 | 2 | Contract authority | Satisfactory | Dry van, Reefer | — | Worcester Intermodal |
| ECR TRANSPORT | 1965901 | MC696437 | Riverside, RI | 4013749283 | ecrtransport@live.com | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Worcester Intermodal |
| J&G INC | 3801695 | MC1368633 | Riverside, RI | 4012658000 | jandginc22@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Worcester Intermodal |
| FREIGHT TRANSPORT SERVICE | 4026441 | MC1520050 | Riverside, RI | 7819710808 | jalconsservicesllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Worcester Intermodal |
| LEITE LAST MILE LLC | 4014054 | MC1512184 | Riverside, RI | 4012145789 | leitelastmilellc@outlook.com | 1 | 1 | Common authority | Not rated | Dry van | — | Worcester Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net