Carrier shortlist
Vermont · Middlebury
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST COAST RECOVERY | 4349616 | MC1700517 | Middlebury, VT | 8023821659 | eastcoastrecoveryvt@outlook.com | 7 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Worcester Intermodal |
| CANOPY TIMBER ALTERNATIVES INC | 1426156 | MC789936 | Middlebury, VT | 8023881548 | canopytimber@gmail.com | 4 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized | — | Worcester Intermodal |
| ROBINSON TRANSPORT LTD | 560654 | MC297893 | Middlebury, VT | 8023498241 | robinsontransport12@gmail.com | 3 | 1 | Contract authority | Satisfactory | Dry van | Liquor / beverages | Worcester Intermodal |
| VERMONT NATURAL AG PRODUCTS INC | 572022 | MC550116 | Middlebury, VT | 8023881137 | tfmoodoo@sover.net | 2 | 3 | Contract authority | Not rated | — | — | Worcester Intermodal |
| FORBES TRANSPORT LLC | 3587203 | MC1213744 | Middlebury, VT | 8027715757 | mattforbes01@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | — | Worcester Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net