Carrier shortlist
Florida · Maitland
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATSON DELIVERY SERVICE LLC | 3324747 | MC1064708 | Maitland, FL | 4076208269 | watsondsp@gmail.com | 4 | 4 | Contract authority | Not rated | Dry van, Tanker / bulk | Liquor / beverages, Paper products | Port Tampa Bay |
| PINTO'S ENTERPRISE LLC | 3817050 | MC1494345 | Maitland, FL | 4076633798 | pintoenterprise2025@gmail.com | 3 | 3 | Contract authority | Not rated | Dry van | — | Port Tampa Bay |
| CMP AUTO TRANSPORT LLC | 4542843 | MC1803072 | Maitland, FL | 9044567835 | catalinapatino2308@gmail.com | 1 | 1 | Common authority | Not rated | Hazmat | Household goods, Motor vehicles | Port Tampa Bay |
| EAGLE WINGS NOW LLC TRANSPORTS | 3909010 | MC1442390 | Maitland, FL | — | eaglewingsbusiness1@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Port Tampa Bay |
| FCN7 LLC | 3879793 | MC1481755 | Maitland, FL | 3213188771 | info@fcn7.com | 1 | 2 | Common authority | Not rated | Dry van | — | Port Tampa Bay |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net