Carrier shortlist
Ohio · Huron
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIKEL BULK EXPRESS, INC. | 71685 | MC124579 | Huron, OH | 4194334700 | mark@wikelinc.com | 22 | 15 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Hazmat, Tanker / bulk, Dry bulk | — | Cleveland Intermodal |
| NORWALK LOGISTICS | 3688871 | MC1286126 | Huron, OH | 7203844878 | srose@norwalkls.com | 2 | 2 | Common authority | Not rated | Container / drayage, Dry van, Flatbed / oversized | Oilfield, Construction, Building materials | Cleveland Intermodal |
| RITE CHOICE PERFORMANCE LLC | 2462093 | MC850789 | Huron, OH | 8284121524 | bjfrancis76@yahoo.com | 4 | 4 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Cleveland Intermodal |
| COOPER LOGISTICS LLC | 3872645 | MC1418334 | Huron, OH | 4196771056 | keith.cooperlogisticsllc@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cleveland Intermodal |
| CSC CONSTRUCTION LLC | 4101886 | MC1564841 | Huron, OH | 6146989529 | cesarpcn@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer | Meat / perishable, Construction, Building materials | Cleveland Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net