Carrier shortlist
Kentucky · Florence
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M & P TRANSPORT | 931616 | MC 427634 | Florence, KY | 8592820402 | dispatch@mandplogistics.com | 39 | 31 | Common + Contract authority | Satisfactory | Container / drayage, Dry van, Reefer, Hazmat, Tanker / bulk | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Construction, Building materials | Cincinnati Intermodal |
| RECYCLING EXPRESS, INC. | 497033 | MC 471888 | Florence, KY | 8592825200 | chris@recyclingexpress.com | 26 | 50 | Common authority | Conditional | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Fresh produce, Paper products, Construction, Building materials | Cincinnati Intermodal |
| MASTER PROVISIONS INC | 1129604 | MC 543747 | Florence, KY | 8594740467 | mattf@masterprovisions.org | 4 | 5 | Common authority | Not rated | Container / drayage, Dry van, Reefer | Household goods, Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Farm supplies | Cincinnati Intermodal |
| TAILWIND DELIVERY LLC | 3989488 | MC 1496197 | Florence, KY | 5135169272 | danner.logistics@outlook.com | 46 | 85 | Common authority | Not rated | Dry van, Tanker / bulk | Liquor / beverages, Paper products | Cincinnati Intermodal |
| HARBI TRUCKING LLC | 3927292 | MC 1454496 | Florence, KY | 5155251789 | harbitruckingllc@gmail.com | 24 | 12 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| TIMIR TRANSPORT LLC | 3804209 | MC 1370403 | Florence, KY | 15134976542 | timirtransportllc@gmail.com | 21 | 8 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| MADNA LLC | 3693240 | MC 1289287 | Florence, KY | 2069006976 | madnatransportllc@gmail.com | 20 | 20 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| ONFREIGHT LOGISTICS USA, LLC | 2598385 | MC 905100 | Florence, KY | 9315400902 | mark@truckingconsultant.com | 15 | 15 | Contract authority | Not rated | Dry van | — | Cincinnati Intermodal |
| LIONS L.L.C. | 2162045 | MC 801480 | Florence, KY | 8597438813 | kylions@live.com | 14 | 16 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| BAYOW TRANSPORTATION SYSTEM LLC | 3470084 | MC 1135519 | Florence, KY | 8598038429 | bayowtransportationllc@gmail.com | 11 | 13 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Meat / perishable, Paper products, Farm supplies | Cincinnati Intermodal |
| LONKARD CONSTRUCTION COMPANY | 476690 | MC 582031 | Florence, KY | 8593843223 | julie@lonkardconstruction.com | 11 | 10 | Contract authority | Satisfactory | Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| AWAARE TRANSPORTATION LLC | 3482591 | MC 1143508 | Florence, KY | 4049906310 | awaaretransportationllc@gmail.com | 10 | 10 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| FALCON EXPRESS LLC | 4098565 | MC 1562969 | Florence, KY | 7033894302 | falconxpress2023@gmail.com | 8 | 8 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| KUBOTA TRACTOR OF THE TRISTATE LLC | 1658543 | MC 610087 | Florence, KY | 8593717567 | administration@kttequipment.com | 8 | 2 | Contract authority | Not rated | Flatbed / oversized | — | Cincinnati Intermodal |
| TAYLOR TRUCK & AUTO REPAIR | 2628688 | MC 914528 | Florence, KY | 8599186127 | taylortruckandautorepair@fuse.net | 7 | 7 | Common authority | Not rated | — | Motor vehicles | Cincinnati Intermodal |
| ACM LOGISTICS LLC | 4327667 | MC 1689314 | Florence, KY | — | acmlogisticsllc1@gmail.com | 6 | 6 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| HMA LOGISTICS LLC | 3749879 | MC 1330752 | Florence, KY | 8597776416 | iska4454@gmail.com | 6 | 6 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| HOLLAND ROOFING OF CINCINNATI, INC. | 354579 | MC 420940 | Florence, KY | 8595250887 | ron.tucker@hollandroofing.com | 6 | 5 | Common authority | Satisfactory | Dry van, Hazmat, Tanker / bulk, Flatbed / oversized | Motor vehicles, Construction, Building materials | Cincinnati Intermodal |
| KAHLOON TRANSIT LLC | 2919248 | MC 984443 | Florence, KY | 8599620118 | kahloontransitllc@gmail.com | 6 | 4 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Fresh produce, Meat / perishable | Cincinnati Intermodal |
| MEDER LOGISTICS LLC | 4243113 | MC 1643465 | Florence, KY | 6197190184 | mederlogisticsllc@gmail.com | 6 | 9 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| P & M HOTSHOT LOGISTICS, INC | 872187 | MC 387223 | Florence, KY | 8594850265 | pmhotshot@yahoo.com | 6 | 4 | Contract authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| PRIME CONCRETE PUMPING AND TRUCKING LLC | 4357847 | MC 1704810 | Florence, KY | 8599181040 | kristina@straightedgeconcretellc.com | 6 | 5 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| COBRA TRANSPORTATION LLC | 3508298 | MC 1160385 | Florence, KY | 4436532584 | cobrainc76@gmail.com | 5 | 5 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| FAADHIG LLC | 3688678 | MC 1285975 | Florence, KY | 2709383246 | faadhigllc@gmail.com | 5 | 9 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| BOB'S TOWING SERVICE | 369552 | MC 885428 | Florence, KY | 8595251999 | bob62538@aol.com | 4 | 4 | Common authority | Satisfactory | Hazmat | Motor vehicles | Cincinnati Intermodal |
| GR TRUCKING LLC | 3958938 | MC 1475761 | Florence, KY | 14049605321 | grtruckingllc2022@gmail.com | 4 | 2 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| GENESIS PRECAST | 3416478 | MC 1103134 | Florence, KY | 8593073832 | jeff@johnsongroupky.org | 4 | 4 | Common authority | Not rated | Dry van, Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| MODEK LOGISTICS | 3453834 | MC 1125220 | Florence, KY | 5056590955 | msalat27@gmail.com | 4 | 8 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| RIDERS AUTOMOTIVE LLC | 1733110 | MC 665903 | Florence, KY | 8593710269 | ridersauto@fuse.net | 4 | 4 | Common authority | Not rated | Hazmat | Motor vehicles | Cincinnati Intermodal |
| ZTM TRUCKING LLC | 3613849 | MC 1231890 | Florence, KY | 16149676003 | ztmtruckingllc1@gmail.com | 4 | 2 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| BSE XPRESS LIMITED LIABILITY COMPANY | 3635732 | MC 1247373 | Florence, KY | 18592795453 | bsexpresscr@gmail.com | 3 | 2 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| DOOS EXPRESS LLC | 3558397 | MC 1194259 | Florence, KY | 6203146735 | doosexpressllc@gmail.com | 3 | 3 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| EXODUS EXPRESS LLC | 1669631 | MC 615602 | Florence, KY | 8595385493 | exodusexpress2@yahoo.com | 3 | 2 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| MEDICAL WASTE PROCESSING COMPANY | 3829706 | MC 1388777 | Florence, KY | 5132820569 | charlie@greenway-innovations.com | 3 | 3 | Common authority | Not rated | Hazmat | — | Cincinnati Intermodal |
| POLAM | 3192273 | MC 137516 | Florence, KY | 8595363534 | krzysztof_tomczyk@icloud.com | 3 | 4 | Common authority | Not rated | Dry van, Hazmat | Motor vehicles | Cincinnati Intermodal |
| BLUE STAR TRANSPORT LLC | 3361688 | MC 1076641 | Florence, KY | 8598183410 | awilawil1991@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| CINCY XTREME TOWING & RECOVERY | 2319866 | MC 791952 | Florence, KY | 5136614400 | cincyxtreme@gmail.com | 2 | 2 | Common authority | Not rated | Hazmat | Motor vehicles | Cincinnati Intermodal |
| CMT TRUCKING | 1408461 | MC 537364 | Florence, KY | 8596004135 | craigmeyertrucking1@gmail.com | 2 | 1 | Contract authority | Not rated | Dry van | — | Cincinnati Intermodal |
| RAPIDLINK FREIGHT LLC | 4328746 | MC 1689845 | Florence, KY | 8593222547 | rapidlinkfreightdot@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| SAHAL TRUCKING LLC | 3517375 | MC 1166266 | Florence, KY | 16204800740 | sahaltruckingllc@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| STAR LOGISTICS LLC | 3841043 | MC 1396858 | Florence, KY | 4048381159 | starlogisticsllc2022@gmail.com | 2 | 2 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| XCARGO EXPRESS LLC | 4123492 | MC 1577546 | Florence, KY | 4406501080 | richpowerdat01@gmail.com | 2 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| 275 ROADSIDE SERVICE LLC | 4558378 | MC 1811447 | Florence, KY | 8598033587 | 275roadside@gmail.com | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Cincinnati Intermodal |
| ADVANCED INSULATION CONCEPTS, INC. | 167636 | MC 223798 | Florence, KY | 8593428550 | blloyd@aicinsulate.com | 1 | 1 | Contract authority | Satisfactory | Flatbed / oversized | Construction, Building materials | Cincinnati Intermodal |
| AKRAM EXPRESS LLC | 4298072 | MC 1673431 | Florence, KY | 8598014939 | akramexpressllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| AMERIKAN EXPRESS LLC | 3871453 | MC 1417513 | Florence, KY | 7033866350 | amerikanexpressllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Grain & feed, Meat / perishable, Paper products, Construction, Coal / coke, Building materials | Cincinnati Intermodal |
| BAR-LEX FREIGHT LLC | 4457924 | MC 1757656 | Florence, KY | 19705761821 | barlexfreightllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| BUUH TRUCKING LLC | 4172163 | MC 1604963 | Florence, KY | 5139139711 | buuhtrucking@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| CMD TRUCKING AND SERVICES LLC | 4299815 | MC 1674392 | Florence, KY | 3473580709 | cmdtrucking01@gmail.com | 1 | 2 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| DAYE TRUCKING INC | 4540387 | MC 1801695 | Florence, KY | 8596690180 | dayetrucking2022@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| DREAM LINE LLC | 3901110 | MC 1437187 | Florence, KY | 8598009933 | dreamlinellc@outlook.com | 1 | 1 | Common authority | Not rated | Dry van | Fresh produce, Paper products | Cincinnati Intermodal |
| DSCS LLC | 3141174 | MC 915545 | Florence, KY | 8593722591 | jloy@shipdscs.com | 1 | 4 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| G EXPRESS | 3257446 | MC 1028967 | Florence, KY | 8597432080 | gdoggie400@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | Coal / coke | Cincinnati Intermodal |
| IBM1 TRUCKING LLC | 4521808 | MC 1791712 | Florence, KY | 8597775502 | ibmtrucking44@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| WILLIAMS WASTE OIL SERVICES | 2906165 | MC 978100 | Florence, KY | 8596403878 | williamsoilservice@gmail.com | 1 | 1 | Common authority | Not rated | Tanker / bulk | — | Cincinnati Intermodal |
| JC EXPRESS | 2070044 | MC 724199 | Florence, KY | 8599626507 | jcexpress007@yahoo.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| KUTR ALLIANCE LLC | 4131369 | MC 1582076 | Florence, KY | 8594448585 | derrick@kutralliance.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| LK TRANSPORT, LLC | 3580245 | MC 1209115 | Florence, KY | 8599383837 | lk.transport.ky@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized, Dry bulk | Household goods, Paper products, Construction, Building materials | Cincinnati Intermodal |
| MAYA TRANS LLC | 3061724 | MC 055679 | Florence, KY | 8594661447 | kylions@live.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| NASTEHA EXPRESS LLC | 3133918 | MC 094745 | Florence, KY | 8598885240 | sambur6666@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| RECOVERED ASSETS LLC | 3405747 | MC 1097044 | Florence, KY | 8595251283 | flrecovery1@fuse.net | 1 | 1 | Common authority | Not rated | Hazmat | Motor vehicles | Cincinnati Intermodal |
| SAFARI EXPRESS LLC | 4529443 | MC 1795811 | Florence, KY | 5136046236 | safariexpresslimited@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| SHEKOW TRUCKING LLC | 4153677 | MC 1595174 | Florence, KY | 3316883817 | shekowtrucking@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| SIDIALI LLC | 2469791 | MC 853893 | Florence, KY | 8594375006 | azwaw_4@hotmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| SURE TRANSPORT LLC | 4553119 | MC 1808526 | Florence, KY | 8598663434 | leminemohamed27@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| TANAAT LOGISTICS LLC | 4312912 | MC 1681373 | Florence, KY | 4439469598 | tanaatlogisticsllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
| ISON HAULING AND TRANSPORT | 4321790 | MC 1686286 | Florence, KY | 5026455856 | isonphillip24@gmail.com | 1 | 1 | Common authority | Not rated | Dry van, Flatbed / oversized | Motor vehicles, Construction, Building materials | Cincinnati Intermodal |
| FADUUL TRUCKING LLC | 3479704 | MC 1264990 | Florence, KY | 5025544328 | faray7643@hotmail.com | 0 | 1 | Common authority | Not rated | Dry van | Paper products | Cincinnati Intermodal |
| NEW FOCUS LOGISTICS LLC | 4108075 | MC 1568490 | Florence, KY | 6513703167 | krussellamazon@gmail.com | 0 | 47 | Common authority | Not rated | Dry van, Tanker / bulk | — | Cincinnati Intermodal |
| ON PAR DELIVERY & LOGISTICS LLC | 4265883 | MC 1655936 | Florence, KY | 5137168754 | jarnold77@cinci.rr.com | 0 | 80 | Common authority | Not rated | Dry van | — | Cincinnati Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net