Carrier shortlist
Oklahoma · Drumright
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELD FIELD SERVICES | 657571 | MC848158 | Drumright, OK | 9183522072 | ccramsey@suddenlink.net | 53 | 40 | Common + Contract authority | Conditional | Flatbed / oversized | Oilfield, Construction | Dallas/Fort Worth Intermodal |
| CROSSROADS PIPELINE SERVICES INC | 2889325 | MC1395803 | Drumright, OK | 9187298070 | jess@crpls-inc.com | 16 | 17 | Contract authority | Not rated | Flatbed / oversized | Oilfield | Dallas/Fort Worth Intermodal |
| BEDLAM OILFIELD SERVICES LLC | 2513690 | MC1190326 | Drumright, OK | 9186933188 | bedlamoilfieldservices@gmail.com | 9 | 5 | Common authority | Not rated | Dry van | Oilfield | Dallas/Fort Worth Intermodal |
| INDEPENDENT TRUCKING CO INC | 343021 | MC095358 | Drumright, OK | 9183522539 | abbieitc@gmail.com | 7 | 3 | Common authority | Satisfactory | Hazmat | Oilfield | Dallas/Fort Worth Intermodal |
| LINGO TRUCKING INC | 545992 | MC270023 | Drumright, OK | 9183529608 | robertlingotrucking@gmail.com | 1 | 1 | Contract authority | Not rated | Dry van | Grain & feed | Dallas/Fort Worth Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net