Carrier shortlist
Minnesota · Clearwater
| Company | USDOT | MC | Location | Phone | Power units | Drivers | Authority | Safety | Equipment | Cargo specialties | Nearest port / hub | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D & E TRANSPORT | 600140 | MC212852 | Clearwater, MN | 7638782880 | detransmgmt@bridgeway.io | 187 | 181 | Contract authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized, Dry bulk | Fresh produce, Grain & feed, Oilfield, Paper products, Construction, Farm supplies | Minneapolis/St. Paul Intermodal |
| SCHERPING TRUCKING INC. | 641447 | MC456664 | Clearwater, MN | 3202594816 | debscherping@hotmail.com | 1 | 1 | Common authority | Satisfactory | Container / drayage, Dry van, Flatbed / oversized | Motor vehicles, Grain & feed, Construction, Building materials | Minneapolis/St. Paul Intermodal |
| LONG HAUL TRUCKING, INC. | 282451 | MC195935 | Clearwater, MN | 7634973727 | susanb@longhaultrucking.com | 298 | 307 | Common + Contract authority | Satisfactory | Dry van, Flatbed / oversized | Liquor / beverages, Motor vehicles, Grain & feed, Paper products, Construction, Building materials | Minneapolis/St. Paul Intermodal |
| PAT FRUTH, INC. | 466972 | MC235831 | Clearwater, MN | 3205584200 | safety@fruthtrucking.com | 45 | 43 | Contract authority | Satisfactory | Dry van, Reefer | Liquor / beverages, Fresh produce | Minneapolis/St. Paul Intermodal |
| NORTHRIDGE EXPRESS | 627180 | MC327724 | Clearwater, MN | 13205586600 | cevavold@definedlogistics.com | 42 | 25 | Common + Contract authority | Satisfactory | Dry van, Hazmat | Fresh produce | Minneapolis/St. Paul Intermodal |
| COOL FUEL TRANSPORTATION | 242597 | MC173128 | Clearwater, MN | 3205589307 | rjordahl@coolfueltransportation.com | 22 | 22 | Common + Contract authority | Satisfactory | Dry van, Reefer, Hazmat, Tanker / bulk, Flatbed / oversized | Household goods, Liquor / beverages, Fresh produce, Grain & feed, Paper products, Construction, Farm supplies | Minneapolis/St. Paul Intermodal |
| DIVERSIFIED SERVICES | 1596476 | MC642114 | Clearwater, MN | 3205582105 | tldiversified@gmail.com | 19 | 17 | Common authority | Not rated | Dry van, Reefer | Liquor / beverages, Fresh produce, Paper products | Minneapolis/St. Paul Intermodal |
| NORTHLAND REFRIGERATION INCORPORATED | 4158956 | MC1597964 | Clearwater, MN | 3202673005 | tyrrellg@northlandrefrigmn.com | 8 | 7 | Common authority | Not rated | — | — | Minneapolis/St. Paul Intermodal |
| FOURNIER TRUCKING, INC. | 451118 | MC216375 | Clearwater, MN | 3207432258 | marlee@fourniertrucking.com | 7 | 7 | Contract authority | Satisfactory | Dry van | — | Minneapolis/St. Paul Intermodal |
| SKAGGS TRUCKING LLC | 1013225 | MC428623 | Clearwater, MN | 3202536821 | skaggstruckingllc@gmail.com | 6 | 5 | Common authority | Satisfactory | Hazmat, Flatbed / oversized | — | Minneapolis/St. Paul Intermodal |
| A2Z TRANSFER, INC. | 929466 | MC401662 | Clearwater, MN | 6122905557 | a2zconfirmations@yahoo.com | 3 | 3 | Contract authority | Satisfactory | Dry van | — | Minneapolis/St. Paul Intermodal |
| RANDY'S TRUCKS LLC | 4451652 | MC1754332 | Clearwater, MN | 6122826393 | railguy30@outlook.com | 3 | 3 | Common authority | Not rated | — | — | Minneapolis/St. Paul Intermodal |
| J S K TRUCKING | 842121 | MC373623 | Clearwater, MN | 3205589947 | jsktrucking575@gmail.com | 2 | 2 | Common authority | Satisfactory | Dry van | Fresh produce, Grain & feed | Minneapolis/St. Paul Intermodal |
| CGC INC | 2577739 | MC901924 | Clearwater, MN | 3207612314 | cgcincorporated@yahoo.com | 1 | 1 | Common authority | Not rated | — | — | Minneapolis/St. Paul Intermodal |
| DANCO LONG HAUL INC | 2450932 | MC847488 | Clearwater, MN | 3205582006 | dancotw04@aol.com | 1 | 1 | Common authority | Not rated | Tanker / bulk, Dry bulk | — | Minneapolis/St. Paul Intermodal |
| DUE NORTH TRANSPORT LLC | 3743870 | MC1326347 | Clearwater, MN | 3202243343 | duenorthtransportllc@gmail.com | 1 | 1 | Common authority | Not rated | Dry van | — | Minneapolis/St. Paul Intermodal |
| LARRY J CARLSON | 934001 | MC470343 | Clearwater, MN | 6123665873 | crashonix@aol.com | 1 | 1 | Common authority | Not rated | Dry van, Reefer, Dry bulk | Liquor / beverages, Fresh produce, Paper products, Construction | Minneapolis/St. Paul Intermodal |
| DANCO LTD | 1480657 | MC603285 | Clearwater, MN | 3205582006 | — | — | — | Common authority | Not rated | — | — | Minneapolis/St. Paul Intermodal |
Carrier data sourced from public FMCSA records via QuoteFleet · quotefleet.net